Contact us for more information
(226) 777-5833
icon-realty-waterloo-on.remax.ca/
Incredible Development Opportunity in the Heart of Guelph! A rare, turnkey development site ready for its next visionary owner. City-approved severance allows for the construction of two new semi-detached dwellings, each permitting up to three residential units, for a total of six units. This property presents an exceptional opportunity for investors and builders alike, whether you're targeting student housing or long-term rental income in a high-demand market. With approvals already in place, much of the heavy lifting has been done-allowing you to move forward with confidence and efficiency. Ideal for maximizing density and cash flow, this is a prime chance to capitalize on Guelph's strong rental demand and continued growth. Opportunities like this are rare-don't miss your chance to build and invest with certainty. Eligible for CMHC MLI Select Financing. (id:65489)
| MLS® Number | 40821519 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Parking Space Total | 4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 707 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 58 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'11'' x 10'5'' | ||
| Main Level | Bedroom | 11'8'' x 9'11'' | ||
| Main Level | Bedroom | 7'11'' x 10'1'' | ||
| Main Level | Bedroom | 6'11'' x 10'5'' | ||
| Main Level | Living Room | 14'7'' x 10'2'' |
https://www.realtor.ca/real-estate/29620390/258-water-street-guelph